Player Page 01
Text to Speech:
Name: | %Dermout, Jos |
EMA Number: | 2010039 |
Current Score: | 4.1 |
Current Rank: | 19 of 40 |
Next Table: |
Seating and Detailed Scores
Round | Table | Name | Score |
---|---|---|---|
1 | 5 | Gonstas, Thomas | 7.5 |
1 | 5 | Dermout, Jos | 33.0 |
1 | 5 | König, Nadine | -32.8 |
1 | 5 | Picard, Simon | -7.7 |
2 | 7 | Dermout, Jos | -23.5 |
2 | 7 | Kopmanis, Rudi | 7.1 |
2 | 7 | Devillez, Henri | 19.4 |
2 | 7 | Mahoney, Grant | -3.0 |
3 | 10 | Dermout, Jos | -5.9 |
3 | 10 | Tang, Weiping | 33.9 |
3 | 10 | Renard, Arnaud | -35.3 |
3 | 10 | Van Leuven, Joël Linh | 7.3 |
4 | 4 | Dermout, Jos | -3.2 |
4 | 4 | Ancuta, Elvinas | -43.5 |
4 | 4 | Hahn, Timur | 19.6 |
4 | 4 | Nogal, Lisa | 7.1 |
5 | 7 | Dermout, Jos | -9.4 |
5 | 7 | Verheyden, Marieke | -26.4 |
5 | 7 | Kamiya, Tomoka | 29.6 |
5 | 7 | Mielke, Christopher | 6.2 |
6 | 6 | Dermout, Jos | 7.6 |
6 | 6 | Nowakowski, Julian | -11.1 |
6 | 6 | Zoubek, Florian | -26.7 |
6 | 6 | Smikalla, Jens | 30.2 |
7 | 3 | Dermout, Jos | -7.5 |
7 | 3 | Khezam, Rene | -18.9 |
7 | 3 | Killisch, Julia | 3.4 |
7 | 3 | van der Sluijs, Michael | 23.0 |
8 | 2 | Dermout, Jos | 13.0 |
8 | 2 | Göser, Theresa | 26.2 |
8 | 2 | Weinguny, Lena | -26.0 |
8 | 2 | Bansemer, Silke | -13.2 |
Showing 1 to 32 of 32 entries
Round | Table | Name | Score | Name | Score |
---|---|---|---|---|---|
1 | 5 | Gonstas, Thomas | 7.5 | Dermout, Jos | 33.0 |
1 | 5 | König, Nadine | -32.8 | Picard, Simon | -7.7 |
2 | 7 | Dermout, Jos | -23.5 | Kopmanis, Rudi | 7.1 |
2 | 7 | Devillez, Henri | 19.4 | Mahoney, Grant | -3.0 |
3 | 10 | Dermout, Jos | -5.9 | Tang, Weiping | 33.9 |
3 | 10 | Renard, Arnaud | -35.3 | Van Leuven, Joël Linh | 7.3 |
4 | 4 | Dermout, Jos | -3.2 | Ancuta, Elvinas | -43.5 |
4 | 4 | Hahn, Timur | 19.6 | Nogal, Lisa | 7.1 |
5 | 7 | Dermout, Jos | -9.4 | Verheyden, Marieke | -26.4 |
5 | 7 | Kamiya, Tomoka | 29.6 | Mielke, Christopher | 6.2 |
6 | 6 | Dermout, Jos | 7.6 | Nowakowski, Julian | -11.1 |
6 | 6 | Zoubek, Florian | -26.7 | Smikalla, Jens | 30.2 |
7 | 3 | Dermout, Jos | -7.5 | Khezam, Rene | -18.9 |
7 | 3 | Killisch, Julia | 3.4 | van der Sluijs, Michael | 23.0 |
8 | 2 | Dermout, Jos | 13.0 | Göser, Theresa | 26.2 |
8 | 2 | Weinguny, Lena | -26.0 | Bansemer, Silke | -13.2 |
Showing 1 to 16 of 16 entries
Round | Table | Name | Score | Name | Score | Name | Score | Name | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Gonstas, Thomas | 7.5 | Dermout, Jos | 33.0 | König, Nadine | -32.8 | Picard, Simon | -7.7 |
2 | 7 | Dermout, Jos | -23.5 | Kopmanis, Rudi | 7.1 | Devillez, Henri | 19.4 | Mahoney, Grant | -3.0 |
3 | 10 | Dermout, Jos | -5.9 | Tang, Weiping | 33.9 | Renard, Arnaud | -35.3 | Van Leuven, Joël Linh | 7.3 |
4 | 4 | Dermout, Jos | -3.2 | Ancuta, Elvinas | -43.5 | Hahn, Timur | 19.6 | Nogal, Lisa | 7.1 |
5 | 7 | Dermout, Jos | -9.4 | Verheyden, Marieke | -26.4 | Kamiya, Tomoka | 29.6 | Mielke, Christopher | 6.2 |
6 | 6 | Dermout, Jos | 7.6 | Nowakowski, Julian | -11.1 | Zoubek, Florian | -26.7 | Smikalla, Jens | 30.2 |
7 | 3 | Dermout, Jos | -7.5 | Khezam, Rene | -18.9 | Killisch, Julia | 3.4 | van der Sluijs, Michael | 23.0 |
8 | 2 | Dermout, Jos | 13.0 | Göser, Theresa | 26.2 | Weinguny, Lena | -26.0 | Bansemer, Silke | -13.2 |
Showing 1 to 8 of 8 entries