Player Page 09
Text to Speech:
| Name: | Player 09 |
| EMA Number: | |
| Current Score: | |
| Current Rank: | of 40 |
| Next Table: |
Seating and Detailed Scores
| Round | Table | Name | Score |
|---|
| Round | Table | Name | Score | Name | Score |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
| Round | Table | Name | Score | Name | Score | Name | Score | Name | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 |