Player Page 33
Text to Speech:
Name: | %Kühnel, Thomas |
EMA Number: | |
Current Score: | 33.2 |
Current Rank: | 16 of 40 |
Next Table: |
Seating and Detailed Scores
Round | Table | Name | Score |
---|---|---|---|
1 | 3 | Kamiya, Tomoka | 37.2 |
1 | 3 | Zoubek, Florian | -37.5 |
1 | 3 | Stummeyer, Ilka | -17.9 |
1 | 3 | Kühnel, Thomas | 18.2 |
2 | 3 | Poblet, Leandro | 28.6 |
2 | 3 | Renard, Arnaud | 7.3 |
2 | 3 | Oudshoorn, Jacqueline | -31.3 |
2 | 3 | Kühnel, Thomas | -4.6 |
3 | 6 | Göser, Theresa | 43.5 |
3 | 6 | König, Nadine | -14.7 |
3 | 6 | Kühnel, Thomas | 5.0 |
3 | 6 | van der Sluijs, Michael | -33.8 |
4 | 1 | Phanpanich, Piti | 6.5 |
4 | 1 | Devillez, Henri | 37.7 |
4 | 1 | ZHOU, Yuhao | -32.3 |
4 | 1 | Kühnel, Thomas | -11.9 |
5 | 3 | Chabert, Pierre | -29.1 |
5 | 3 | Hahn, Timur | 28.9 |
5 | 3 | Killisch, Julia | 8.8 |
5 | 3 | Kühnel, Thomas | -8.6 |
6 | 8 | Ancuta, Elvinas | -22.3 |
6 | 8 | Lips, Marjoleine | -7.5 |
6 | 8 | Vroonhove, Thibault | 23.6 |
6 | 8 | Kühnel, Thomas | 6.2 |
7 | 5 | Kopmanis, Rudi | -12.7 |
7 | 5 | Smikalla, Jens | -23.4 |
7 | 5 | Kühnel, Thomas | 8.4 |
7 | 5 | Vamecq, Laurent | 27.7 |
8 | 1 | Tang, Weiping | -35.4 |
8 | 1 | Nowakowski, Julian | 32.7 |
8 | 1 | Mielke, Christopher | -17.8 |
8 | 1 | Kühnel, Thomas | 20.5 |
Showing 1 to 32 of 32 entries
Round | Table | Name | Score | Name | Score |
---|---|---|---|---|---|
1 | 3 | Kamiya, Tomoka | 37.2 | Zoubek, Florian | -37.5 |
1 | 3 | Stummeyer, Ilka | -17.9 | Kühnel, Thomas | 18.2 |
2 | 3 | Poblet, Leandro | 28.6 | Renard, Arnaud | 7.3 |
2 | 3 | Oudshoorn, Jacqueline | -31.3 | Kühnel, Thomas | -4.6 |
3 | 6 | Göser, Theresa | 43.5 | König, Nadine | -14.7 |
3 | 6 | Kühnel, Thomas | 5.0 | van der Sluijs, Michael | -33.8 |
4 | 1 | Phanpanich, Piti | 6.5 | Devillez, Henri | 37.7 |
4 | 1 | ZHOU, Yuhao | -32.3 | Kühnel, Thomas | -11.9 |
5 | 3 | Chabert, Pierre | -29.1 | Hahn, Timur | 28.9 |
5 | 3 | Killisch, Julia | 8.8 | Kühnel, Thomas | -8.6 |
6 | 8 | Ancuta, Elvinas | -22.3 | Lips, Marjoleine | -7.5 |
6 | 8 | Vroonhove, Thibault | 23.6 | Kühnel, Thomas | 6.2 |
7 | 5 | Kopmanis, Rudi | -12.7 | Smikalla, Jens | -23.4 |
7 | 5 | Kühnel, Thomas | 8.4 | Vamecq, Laurent | 27.7 |
8 | 1 | Tang, Weiping | -35.4 | Nowakowski, Julian | 32.7 |
8 | 1 | Mielke, Christopher | -17.8 | Kühnel, Thomas | 20.5 |
Showing 1 to 16 of 16 entries
Round | Table | Name | Score | Name | Score | Name | Score | Name | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Kamiya, Tomoka | 37.2 | Zoubek, Florian | -37.5 | Stummeyer, Ilka | -17.9 | Kühnel, Thomas | 18.2 |
2 | 3 | Poblet, Leandro | 28.6 | Renard, Arnaud | 7.3 | Oudshoorn, Jacqueline | -31.3 | Kühnel, Thomas | -4.6 |
3 | 6 | Göser, Theresa | 43.5 | König, Nadine | -14.7 | Kühnel, Thomas | 5.0 | van der Sluijs, Michael | -33.8 |
4 | 1 | Phanpanich, Piti | 6.5 | Devillez, Henri | 37.7 | ZHOU, Yuhao | -32.3 | Kühnel, Thomas | -11.9 |
5 | 3 | Chabert, Pierre | -29.1 | Hahn, Timur | 28.9 | Killisch, Julia | 8.8 | Kühnel, Thomas | -8.6 |
6 | 8 | Ancuta, Elvinas | -22.3 | Lips, Marjoleine | -7.5 | Vroonhove, Thibault | 23.6 | Kühnel, Thomas | 6.2 |
7 | 5 | Kopmanis, Rudi | -12.7 | Smikalla, Jens | -23.4 | Kühnel, Thomas | 8.4 | Vamecq, Laurent | 27.7 |
8 | 1 | Tang, Weiping | -35.4 | Nowakowski, Julian | 32.7 | Mielke, Christopher | -17.8 | Kühnel, Thomas | 20.5 |
Showing 1 to 8 of 8 entries