Player Page 34
Text to Speech:
Name: | %Sommers, Olav |
EMA Number: | 8010526 |
Current Score: | -31.2 |
Current Rank: | 26 of 40 |
Next Table: |
Seating and Detailed Scores
Round | Table | Name | Score |
---|---|---|---|
1 | 6 | Chabert, Pierre | 43.8 |
1 | 6 | Bansemer, Silke | -30.4 |
1 | 6 | Mielke, Christopher | 1.5 |
1 | 6 | Sommers, Olav | -14.9 |
2 | 9 | Phanpanich, Piti | -29.0 |
2 | 9 | De Roock, Chris | 12.4 |
2 | 9 | Nogal, Lisa | -15.5 |
2 | 9 | Sommers, Olav | 32.1 |
3 | 4 | Zoubek, Florian | -11.1 |
3 | 4 | Killisch, Julia | 34.1 |
3 | 4 | Sommers, Olav | -22.5 |
3 | 4 | Petraru, Mihnea | -0.5 |
4 | 3 | Lips, Marjoleine | -35.3 |
4 | 3 | Nowakowski, Julian | 33.5 |
4 | 3 | Oudshoorn, Jacqueline | 7.7 |
4 | 3 | Sommers, Olav | -5.9 |
5 | 5 | Göser, Theresa | -17.8 |
5 | 5 | Renard, Arnaud | 44.1 |
5 | 5 | Khezam, Rene | -44.3 |
5 | 5 | Sommers, Olav | 18.0 |
6 | 3 | Poblet, Leandro | 1.8 |
6 | 3 | Kopmanis, Rudi | 31.0 |
6 | 3 | Kamiya, Tomoka | -11.1 |
6 | 3 | Sommers, Olav | -21.7 |
7 | 9 | König, Nadine | -7.8 |
7 | 9 | Stummeyer, Ilka | -33.8 |
7 | 9 | Sommers, Olav | 14.8 |
7 | 9 | Mahoney, Grant | 26.8 |
8 | 10 | Verheyden, Marieke | 34.0 |
8 | 10 | Sommers, Olav | -31.1 |
8 | 10 | Vamecq, Laurent | -6.8 |
8 | 10 | Van Leuven, Joël Linh | 3.9 |
Showing 1 to 32 of 32 entries
Round | Table | Name | Score | Name | Score |
---|---|---|---|---|---|
1 | 6 | Chabert, Pierre | 43.8 | Bansemer, Silke | -30.4 |
1 | 6 | Mielke, Christopher | 1.5 | Sommers, Olav | -14.9 |
2 | 9 | Phanpanich, Piti | -29.0 | De Roock, Chris | 12.4 |
2 | 9 | Nogal, Lisa | -15.5 | Sommers, Olav | 32.1 |
3 | 4 | Zoubek, Florian | -11.1 | Killisch, Julia | 34.1 |
3 | 4 | Sommers, Olav | -22.5 | Petraru, Mihnea | -0.5 |
4 | 3 | Lips, Marjoleine | -35.3 | Nowakowski, Julian | 33.5 |
4 | 3 | Oudshoorn, Jacqueline | 7.7 | Sommers, Olav | -5.9 |
5 | 5 | Göser, Theresa | -17.8 | Renard, Arnaud | 44.1 |
5 | 5 | Khezam, Rene | -44.3 | Sommers, Olav | 18.0 |
6 | 3 | Poblet, Leandro | 1.8 | Kopmanis, Rudi | 31.0 |
6 | 3 | Kamiya, Tomoka | -11.1 | Sommers, Olav | -21.7 |
7 | 9 | König, Nadine | -7.8 | Stummeyer, Ilka | -33.8 |
7 | 9 | Sommers, Olav | 14.8 | Mahoney, Grant | 26.8 |
8 | 10 | Verheyden, Marieke | 34.0 | Sommers, Olav | -31.1 |
8 | 10 | Vamecq, Laurent | -6.8 | Van Leuven, Joël Linh | 3.9 |
Showing 1 to 16 of 16 entries
Round | Table | Name | Score | Name | Score | Name | Score | Name | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Chabert, Pierre | 43.8 | Bansemer, Silke | -30.4 | Mielke, Christopher | 1.5 | Sommers, Olav | -14.9 |
2 | 9 | Phanpanich, Piti | -29.0 | De Roock, Chris | 12.4 | Nogal, Lisa | -15.5 | Sommers, Olav | 32.1 |
3 | 4 | Zoubek, Florian | -11.1 | Killisch, Julia | 34.1 | Sommers, Olav | -22.5 | Petraru, Mihnea | -0.5 |
4 | 3 | Lips, Marjoleine | -35.3 | Nowakowski, Julian | 33.5 | Oudshoorn, Jacqueline | 7.7 | Sommers, Olav | -5.9 |
5 | 5 | Göser, Theresa | -17.8 | Renard, Arnaud | 44.1 | Khezam, Rene | -44.3 | Sommers, Olav | 18.0 |
6 | 3 | Poblet, Leandro | 1.8 | Kopmanis, Rudi | 31.0 | Kamiya, Tomoka | -11.1 | Sommers, Olav | -21.7 |
7 | 9 | König, Nadine | -7.8 | Stummeyer, Ilka | -33.8 | Sommers, Olav | 14.8 | Mahoney, Grant | 26.8 |
8 | 10 | Verheyden, Marieke | 34.0 | Sommers, Olav | -31.1 | Vamecq, Laurent | -6.8 | Van Leuven, Joël Linh | 3.9 |
Showing 1 to 8 of 8 entries