Player Page 38
Text to Speech:
Name: | %Mahoney, Grant |
EMA Number: | |
Current Score: | 62.4 |
Current Rank: | 10 of 40 |
Next Table: |
Seating and Detailed Scores
Round | Table | Name | Score |
---|---|---|---|
1 | 2 | Bolea, Bogdan | -3.1 |
1 | 2 | Hahn, Timur | 7.8 |
1 | 2 | Petraru, Mihnea | -43.6 |
1 | 2 | Mahoney, Grant | 38.9 |
2 | 7 | Dermout, Jos | -23.5 |
2 | 7 | Kopmanis, Rudi | 7.1 |
2 | 7 | Devillez, Henri | 19.4 |
2 | 7 | Mahoney, Grant | -3.0 |
3 | 3 | Ancuta, Elvinas | -8.5 |
3 | 3 | Oudshoorn, Jacqueline | -27.0 |
3 | 3 | Mielke, Christopher | 3.5 |
3 | 3 | Mahoney, Grant | 32.0 |
4 | 6 | Gonstas, Thomas | -6.7 |
4 | 6 | Chabert, Pierre | 35.8 |
4 | 6 | Zoubek, Florian | -35.2 |
4 | 6 | Mahoney, Grant | 6.1 |
5 | 8 | Poblet, Leandro | 21.5 |
5 | 8 | De Roock, Chris | 10.6 |
5 | 8 | Smikalla, Jens | -3.1 |
5 | 8 | Mahoney, Grant | -29.0 |
6 | 1 | Phanpanich, Piti | 19.9 |
6 | 1 | Killisch, Julia | -20.4 |
6 | 1 | Picard, Simon | 33.5 |
6 | 1 | Mahoney, Grant | -33.0 |
7 | 9 | König, Nadine | -7.8 |
7 | 9 | Stummeyer, Ilka | -33.8 |
7 | 9 | Sommers, Olav | 14.8 |
7 | 9 | Mahoney, Grant | 26.8 |
8 | 6 | Germeau, Nathan | -20.0 |
8 | 6 | Renard, Arnaud | -7.5 |
8 | 6 | Nogal, Lisa | 3.9 |
8 | 6 | Mahoney, Grant | 23.6 |
Showing 1 to 32 of 32 entries
Round | Table | Name | Score | Name | Score |
---|---|---|---|---|---|
1 | 2 | Bolea, Bogdan | -3.1 | Hahn, Timur | 7.8 |
1 | 2 | Petraru, Mihnea | -43.6 | Mahoney, Grant | 38.9 |
2 | 7 | Dermout, Jos | -23.5 | Kopmanis, Rudi | 7.1 |
2 | 7 | Devillez, Henri | 19.4 | Mahoney, Grant | -3.0 |
3 | 3 | Ancuta, Elvinas | -8.5 | Oudshoorn, Jacqueline | -27.0 |
3 | 3 | Mielke, Christopher | 3.5 | Mahoney, Grant | 32.0 |
4 | 6 | Gonstas, Thomas | -6.7 | Chabert, Pierre | 35.8 |
4 | 6 | Zoubek, Florian | -35.2 | Mahoney, Grant | 6.1 |
5 | 8 | Poblet, Leandro | 21.5 | De Roock, Chris | 10.6 |
5 | 8 | Smikalla, Jens | -3.1 | Mahoney, Grant | -29.0 |
6 | 1 | Phanpanich, Piti | 19.9 | Killisch, Julia | -20.4 |
6 | 1 | Picard, Simon | 33.5 | Mahoney, Grant | -33.0 |
7 | 9 | König, Nadine | -7.8 | Stummeyer, Ilka | -33.8 |
7 | 9 | Sommers, Olav | 14.8 | Mahoney, Grant | 26.8 |
8 | 6 | Germeau, Nathan | -20.0 | Renard, Arnaud | -7.5 |
8 | 6 | Nogal, Lisa | 3.9 | Mahoney, Grant | 23.6 |
Showing 1 to 16 of 16 entries
Round | Table | Name | Score | Name | Score | Name | Score | Name | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bolea, Bogdan | -3.1 | Hahn, Timur | 7.8 | Petraru, Mihnea | -43.6 | Mahoney, Grant | 38.9 |
2 | 7 | Dermout, Jos | -23.5 | Kopmanis, Rudi | 7.1 | Devillez, Henri | 19.4 | Mahoney, Grant | -3.0 |
3 | 3 | Ancuta, Elvinas | -8.5 | Oudshoorn, Jacqueline | -27.0 | Mielke, Christopher | 3.5 | Mahoney, Grant | 32.0 |
4 | 6 | Gonstas, Thomas | -6.7 | Chabert, Pierre | 35.8 | Zoubek, Florian | -35.2 | Mahoney, Grant | 6.1 |
5 | 8 | Poblet, Leandro | 21.5 | De Roock, Chris | 10.6 | Smikalla, Jens | -3.1 | Mahoney, Grant | -29.0 |
6 | 1 | Phanpanich, Piti | 19.9 | Killisch, Julia | -20.4 | Picard, Simon | 33.5 | Mahoney, Grant | -33.0 |
7 | 9 | König, Nadine | -7.8 | Stummeyer, Ilka | -33.8 | Sommers, Olav | 14.8 | Mahoney, Grant | 26.8 |
8 | 6 | Germeau, Nathan | -20.0 | Renard, Arnaud | -7.5 | Nogal, Lisa | 3.9 | Mahoney, Grant | 23.6 |
Showing 1 to 8 of 8 entries