Player Page 28
Text to Speech:
Name: | %Gladchenko, Alisa |
EMA Number: | |
Current Score: | -46.8 |
Current Rank: | 49 of 60 |
Next Table: |
Seating and Detailed Scores
Round | Table | Name | Score |
---|---|---|---|
1 | 10 | Vamecq, Laurent | 5.9 |
1 | 10 | Gladchenko, Alisa | -12.7 |
1 | 10 | Dermout, Jos | 35.1 |
1 | 10 | Rappe, Marco | -28.3 |
2 | 11 | Gladchenko, Alisa | -6.3 |
2 | 11 | Dermout, Jos | -25.5 |
2 | 11 | De Roock, Chris | 25.4 |
2 | 11 | de Cotret, Luc René | 6.4 |
3 | 8 | Chen, Chaolei | -43.9 |
3 | 8 | Zhang, Lanxin | 43.5 |
3 | 8 | Gladchenko, Alisa | -30.9 |
3 | 8 | Kopmanis, Rudi | 31.3 |
4 | 14 | Jenjahn, Monika | 25.4 |
4 | 14 | Gladchenko, Alisa | 13.1 |
4 | 14 | Delauche, Sophie | -27.0 |
4 | 14 | Le, Tran Thai | -11.5 |
5 | 7 | Kammer, Stefanie | 19.5 |
5 | 7 | Gladchenko, Alisa | 6.8 |
5 | 7 | Göser, Theresa | -6.6 |
5 | 7 | Delauche, Sophie | -19.7 |
6 | 1 | Yaremenko, Sveta | 19.6 |
6 | 1 | Gladchenko, Alisa | -25.3 |
6 | 1 | Wang, Junyu | -3.0 |
6 | 1 | Kopmanis, Rudi | 8.7 |
7 | 12 | Devillez, Henri | 25.5 |
7 | 12 | Gonstas, Thomas | -4.8 |
7 | 12 | Gladchenko, Alisa | 6.2 |
7 | 12 | Le, Tran Thai | -26.9 |
8 | 12 | Delauche, Sophie | -6.5 |
8 | 12 | Ea, Anthony | -22.6 |
8 | 12 | Manten, Sabine | 22.6 |
8 | 12 | Gladchenko, Alisa | 6.5 |
9 | 10 | Gladchenko, Alisa | -28.7 |
9 | 10 | Zhang, Lanxin | -11.1 |
9 | 10 | Nowakowski, Julian | 25.5 |
9 | 10 | Rappe, Marco | 14.3 |
Showing 1 to 36 of 36 entries
Round | Table | Name | Score | Name | Score |
---|---|---|---|---|---|
1 | 10 | Vamecq, Laurent | 5.9 | Gladchenko, Alisa | -12.7 |
1 | 10 | Dermout, Jos | 35.1 | Rappe, Marco | -28.3 |
2 | 11 | Gladchenko, Alisa | -6.3 | Dermout, Jos | -25.5 |
2 | 11 | De Roock, Chris | 25.4 | de Cotret, Luc René | 6.4 |
3 | 8 | Chen, Chaolei | -43.9 | Zhang, Lanxin | 43.5 |
3 | 8 | Gladchenko, Alisa | -30.9 | Kopmanis, Rudi | 31.3 |
4 | 14 | Jenjahn, Monika | 25.4 | Gladchenko, Alisa | 13.1 |
4 | 14 | Delauche, Sophie | -27.0 | Le, Tran Thai | -11.5 |
5 | 7 | Kammer, Stefanie | 19.5 | Gladchenko, Alisa | 6.8 |
5 | 7 | Göser, Theresa | -6.6 | Delauche, Sophie | -19.7 |
6 | 1 | Yaremenko, Sveta | 19.6 | Gladchenko, Alisa | -25.3 |
6 | 1 | Wang, Junyu | -3.0 | Kopmanis, Rudi | 8.7 |
7 | 12 | Devillez, Henri | 25.5 | Gonstas, Thomas | -4.8 |
7 | 12 | Gladchenko, Alisa | 6.2 | Le, Tran Thai | -26.9 |
8 | 12 | Delauche, Sophie | -6.5 | Ea, Anthony | -22.6 |
8 | 12 | Manten, Sabine | 22.6 | Gladchenko, Alisa | 6.5 |
9 | 10 | Gladchenko, Alisa | -28.7 | Zhang, Lanxin | -11.1 |
9 | 10 | Nowakowski, Julian | 25.5 | Rappe, Marco | 14.3 |
Showing 1 to 18 of 18 entries
Round | Table | Name | Score | Name | Score | Name | Score | Name | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Vamecq, Laurent | 5.9 | Gladchenko, Alisa | -12.7 | Dermout, Jos | 35.1 | Rappe, Marco | -28.3 |
2 | 11 | Gladchenko, Alisa | -6.3 | Dermout, Jos | -25.5 | De Roock, Chris | 25.4 | de Cotret, Luc René | 6.4 |
3 | 8 | Chen, Chaolei | -43.9 | Zhang, Lanxin | 43.5 | Gladchenko, Alisa | -30.9 | Kopmanis, Rudi | 31.3 |
4 | 14 | Jenjahn, Monika | 25.4 | Gladchenko, Alisa | 13.1 | Delauche, Sophie | -27.0 | Le, Tran Thai | -11.5 |
5 | 7 | Kammer, Stefanie | 19.5 | Gladchenko, Alisa | 6.8 | Göser, Theresa | -6.6 | Delauche, Sophie | -19.7 |
6 | 1 | Yaremenko, Sveta | 19.6 | Gladchenko, Alisa | -25.3 | Wang, Junyu | -3.0 | Kopmanis, Rudi | 8.7 |
7 | 12 | Devillez, Henri | 25.5 | Gonstas, Thomas | -4.8 | Gladchenko, Alisa | 6.2 | Le, Tran Thai | -26.9 |
8 | 12 | Delauche, Sophie | -6.5 | Ea, Anthony | -22.6 | Manten, Sabine | 22.6 | Gladchenko, Alisa | 6.5 |
9 | 10 | Gladchenko, Alisa | -28.7 | Zhang, Lanxin | -11.1 | Nowakowski, Julian | 25.5 | Rappe, Marco | 14.3 |
Showing 1 to 9 of 9 entries