Player Page 31
Text to Speech:
Name: | %Hahn, Timur |
EMA Number: | 05100153 |
Current Score: | 48.2 |
Current Rank: | 11 of 60 |
Next Table: |
Seating and Detailed Scores
Round | Table | Name | Score |
---|---|---|---|
1 | 1 | Ivanov, Maksym | -10.0 |
1 | 1 | Renard, Arnaud | 48.7 |
1 | 1 | Hahn, Timur | 3.0 |
1 | 1 | Ea, Anthony | -41.7 |
2 | 4 | Jenjahn, Monika | 6.3 |
2 | 4 | Phanpanich, Piti | 23.2 |
2 | 4 | Hahn, Timur | -6.3 |
2 | 4 | Vroonhove, Thibault | -23.2 |
3 | 2 | Wang, Junyu | 6.6 |
3 | 2 | Hahn, Timur | -20.5 |
3 | 2 | Delauche, Sophie | 20.5 |
3 | 2 | de Cotret, Luc René | -6.6 |
4 | 9 | Zhang, Lanxin | -23.3 |
4 | 9 | Hahn, Timur | 10.4 |
4 | 9 | Keil, Haddou | 26.1 |
4 | 9 | Hanninen, Nooa | -13.2 |
5 | 11 | Zubenko, Anna | 20.2 |
5 | 11 | Meller, Miłosz | 4.6 |
5 | 11 | Hahn, Timur | -6.7 |
5 | 11 | Jin, Zheming | -18.1 |
6 | 15 | PLAYER, SUBSTITUTE | -30.0 |
6 | 15 | Zhang, Lanxin | -27.0 |
6 | 15 | Hahn, Timur | 36.7 |
6 | 15 | Jin, Zheming | -12.0 |
7 | 11 | Manten, Sabine | -21.5 |
7 | 11 | Mielke, Christopher | -8.2 |
7 | 11 | Hahn, Timur | 20.8 |
7 | 11 | Brink, Jurgen | 8.9 |
8 | 4 | Hahn, Timur | -4.5 |
8 | 4 | De Roock, Chris | 21.4 |
8 | 4 | Vamecq, Laurent | 7.6 |
8 | 4 | Hanninen, Nooa | -24.5 |
9 | 6 | Mundel, Robert | 7.3 |
9 | 6 | Hahn, Timur | 34.0 |
9 | 6 | Yaremenko, Sveta | -32.3 |
9 | 6 | Masson, Aymeric | -9.0 |
Showing 1 to 36 of 36 entries
Round | Table | Name | Score | Name | Score |
---|---|---|---|---|---|
1 | 1 | Ivanov, Maksym | -10.0 | Renard, Arnaud | 48.7 |
1 | 1 | Hahn, Timur | 3.0 | Ea, Anthony | -41.7 |
2 | 4 | Jenjahn, Monika | 6.3 | Phanpanich, Piti | 23.2 |
2 | 4 | Hahn, Timur | -6.3 | Vroonhove, Thibault | -23.2 |
3 | 2 | Wang, Junyu | 6.6 | Hahn, Timur | -20.5 |
3 | 2 | Delauche, Sophie | 20.5 | de Cotret, Luc René | -6.6 |
4 | 9 | Zhang, Lanxin | -23.3 | Hahn, Timur | 10.4 |
4 | 9 | Keil, Haddou | 26.1 | Hanninen, Nooa | -13.2 |
5 | 11 | Zubenko, Anna | 20.2 | Meller, Miłosz | 4.6 |
5 | 11 | Hahn, Timur | -6.7 | Jin, Zheming | -18.1 |
6 | 15 | PLAYER, SUBSTITUTE | -30.0 | Zhang, Lanxin | -27.0 |
6 | 15 | Hahn, Timur | 36.7 | Jin, Zheming | -12.0 |
7 | 11 | Manten, Sabine | -21.5 | Mielke, Christopher | -8.2 |
7 | 11 | Hahn, Timur | 20.8 | Brink, Jurgen | 8.9 |
8 | 4 | Hahn, Timur | -4.5 | De Roock, Chris | 21.4 |
8 | 4 | Vamecq, Laurent | 7.6 | Hanninen, Nooa | -24.5 |
9 | 6 | Mundel, Robert | 7.3 | Hahn, Timur | 34.0 |
9 | 6 | Yaremenko, Sveta | -32.3 | Masson, Aymeric | -9.0 |
Showing 1 to 18 of 18 entries
Round | Table | Name | Score | Name | Score | Name | Score | Name | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ivanov, Maksym | -10.0 | Renard, Arnaud | 48.7 | Hahn, Timur | 3.0 | Ea, Anthony | -41.7 |
2 | 4 | Jenjahn, Monika | 6.3 | Phanpanich, Piti | 23.2 | Hahn, Timur | -6.3 | Vroonhove, Thibault | -23.2 |
3 | 2 | Wang, Junyu | 6.6 | Hahn, Timur | -20.5 | Delauche, Sophie | 20.5 | de Cotret, Luc René | -6.6 |
4 | 9 | Zhang, Lanxin | -23.3 | Hahn, Timur | 10.4 | Keil, Haddou | 26.1 | Hanninen, Nooa | -13.2 |
5 | 11 | Zubenko, Anna | 20.2 | Meller, Miłosz | 4.6 | Hahn, Timur | -6.7 | Jin, Zheming | -18.1 |
6 | 15 | PLAYER, SUBSTITUTE | -30.0 | Zhang, Lanxin | -27.0 | Hahn, Timur | 36.7 | Jin, Zheming | -12.0 |
7 | 11 | Manten, Sabine | -21.5 | Mielke, Christopher | -8.2 | Hahn, Timur | 20.8 | Brink, Jurgen | 8.9 |
8 | 4 | Hahn, Timur | -4.5 | De Roock, Chris | 21.4 | Vamecq, Laurent | 7.6 | Hanninen, Nooa | -24.5 |
9 | 6 | Mundel, Robert | 7.3 | Hahn, Timur | 34.0 | Yaremenko, Sveta | -32.3 | Masson, Aymeric | -9.0 |
Showing 1 to 9 of 9 entries