Player Page 33
Text to Speech:
Name: | %Delauche, Sophie |
EMA Number: | 02010084 |
Current Score: | -22.5 |
Current Rank: | 38 of 60 |
Next Table: |
Seating and Detailed Scores
Round | Table | Name | Score |
---|---|---|---|
1 | 5 | Huynh, Joe-Calberson | -11.1 |
1 | 5 | Delauche, Sophie | 29.1 |
1 | 5 | Weckhuyzen, Tine | 15.4 |
1 | 5 | Brink, Jurgen | -33.4 |
2 | 6 | Chen, Chaolei | 4.8 |
2 | 6 | Huynh, Joe-Calberson | -37.1 |
2 | 6 | Delauche, Sophie | -26.8 |
2 | 6 | Keil, Haddou | 59.1 |
3 | 2 | Wang, Junyu | 6.6 |
3 | 2 | Hahn, Timur | -20.5 |
3 | 2 | Delauche, Sophie | 20.5 |
3 | 2 | de Cotret, Luc René | -6.6 |
4 | 14 | Jenjahn, Monika | 25.4 |
4 | 14 | Gladchenko, Alisa | 13.1 |
4 | 14 | Delauche, Sophie | -27.0 |
4 | 14 | Le, Tran Thai | -11.5 |
5 | 7 | Kammer, Stefanie | 19.5 |
5 | 7 | Gladchenko, Alisa | 6.8 |
5 | 7 | Göser, Theresa | -6.6 |
5 | 7 | Delauche, Sophie | -19.7 |
6 | 4 | Devillez, Henri | -44.0 |
6 | 4 | Gonstas, Thomas | 12.5 |
6 | 4 | Huynh, Joe-Calberson | 42.1 |
6 | 4 | Delauche, Sophie | -10.6 |
7 | 3 | Jenjahn, Monika | 27.2 |
7 | 3 | Yaremenko, Sveta | -22.8 |
7 | 3 | Göser, Theresa | 5.1 |
7 | 3 | Delauche, Sophie | -9.5 |
8 | 12 | Delauche, Sophie | -6.5 |
8 | 12 | Ea, Anthony | -22.6 |
8 | 12 | Manten, Sabine | 22.6 |
8 | 12 | Gladchenko, Alisa | 6.5 |
9 | 12 | Ivanov, Maksym | 40.8 |
9 | 12 | Nedokushev, Mykhailo | -11.7 |
9 | 12 | Delauche, Sophie | 6.0 |
9 | 12 | Devillez, Henri | -35.1 |
Showing 1 to 36 of 36 entries
Round | Table | Name | Score | Name | Score |
---|---|---|---|---|---|
1 | 5 | Huynh, Joe-Calberson | -11.1 | Delauche, Sophie | 29.1 |
1 | 5 | Weckhuyzen, Tine | 15.4 | Brink, Jurgen | -33.4 |
2 | 6 | Chen, Chaolei | 4.8 | Huynh, Joe-Calberson | -37.1 |
2 | 6 | Delauche, Sophie | -26.8 | Keil, Haddou | 59.1 |
3 | 2 | Wang, Junyu | 6.6 | Hahn, Timur | -20.5 |
3 | 2 | Delauche, Sophie | 20.5 | de Cotret, Luc René | -6.6 |
4 | 14 | Jenjahn, Monika | 25.4 | Gladchenko, Alisa | 13.1 |
4 | 14 | Delauche, Sophie | -27.0 | Le, Tran Thai | -11.5 |
5 | 7 | Kammer, Stefanie | 19.5 | Gladchenko, Alisa | 6.8 |
5 | 7 | Göser, Theresa | -6.6 | Delauche, Sophie | -19.7 |
6 | 4 | Devillez, Henri | -44.0 | Gonstas, Thomas | 12.5 |
6 | 4 | Huynh, Joe-Calberson | 42.1 | Delauche, Sophie | -10.6 |
7 | 3 | Jenjahn, Monika | 27.2 | Yaremenko, Sveta | -22.8 |
7 | 3 | Göser, Theresa | 5.1 | Delauche, Sophie | -9.5 |
8 | 12 | Delauche, Sophie | -6.5 | Ea, Anthony | -22.6 |
8 | 12 | Manten, Sabine | 22.6 | Gladchenko, Alisa | 6.5 |
9 | 12 | Ivanov, Maksym | 40.8 | Nedokushev, Mykhailo | -11.7 |
9 | 12 | Delauche, Sophie | 6.0 | Devillez, Henri | -35.1 |
Showing 1 to 18 of 18 entries
Round | Table | Name | Score | Name | Score | Name | Score | Name | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Huynh, Joe-Calberson | -11.1 | Delauche, Sophie | 29.1 | Weckhuyzen, Tine | 15.4 | Brink, Jurgen | -33.4 |
2 | 6 | Chen, Chaolei | 4.8 | Huynh, Joe-Calberson | -37.1 | Delauche, Sophie | -26.8 | Keil, Haddou | 59.1 |
3 | 2 | Wang, Junyu | 6.6 | Hahn, Timur | -20.5 | Delauche, Sophie | 20.5 | de Cotret, Luc René | -6.6 |
4 | 14 | Jenjahn, Monika | 25.4 | Gladchenko, Alisa | 13.1 | Delauche, Sophie | -27.0 | Le, Tran Thai | -11.5 |
5 | 7 | Kammer, Stefanie | 19.5 | Gladchenko, Alisa | 6.8 | Göser, Theresa | -6.6 | Delauche, Sophie | -19.7 |
6 | 4 | Devillez, Henri | -44.0 | Gonstas, Thomas | 12.5 | Huynh, Joe-Calberson | 42.1 | Delauche, Sophie | -10.6 |
7 | 3 | Jenjahn, Monika | 27.2 | Yaremenko, Sveta | -22.8 | Göser, Theresa | 5.1 | Delauche, Sophie | -9.5 |
8 | 12 | Delauche, Sophie | -6.5 | Ea, Anthony | -22.6 | Manten, Sabine | 22.6 | Gladchenko, Alisa | 6.5 |
9 | 12 | Ivanov, Maksym | 40.8 | Nedokushev, Mykhailo | -11.7 | Delauche, Sophie | 6.0 | Devillez, Henri | -35.1 |
Showing 1 to 9 of 9 entries