Player Page 53
Text to Speech:
Name: | %De Roock, Chris |
EMA Number: | 02010038 |
Current Score: | 30.6 |
Current Rank: | 17 of 60 |
Next Table: |
Seating and Detailed Scores
Round | Table | Name | Score |
---|---|---|---|
1 | 15 | Shi, Jinghan | -10.1 |
1 | 15 | Fouques, Julien | 27.6 |
1 | 15 | Nedokushev, Mykhailo | 6.9 |
1 | 15 | De Roock, Chris | -24.4 |
2 | 11 | Gladchenko, Alisa | -6.3 |
2 | 11 | Dermout, Jos | -25.5 |
2 | 11 | De Roock, Chris | 25.4 |
2 | 11 | de Cotret, Luc René | 6.4 |
3 | 4 | König, Nadine | -8.6 |
3 | 4 | Keil, Haddou | 45.9 |
3 | 4 | Vroonhove, Thibault | -44.3 |
3 | 4 | De Roock, Chris | 7.0 |
4 | 1 | Phanpanich, Piti | -20.5 |
4 | 1 | Wang, Junyu | -8.9 |
4 | 1 | Kopmanis, Rudi | 4.0 |
4 | 1 | De Roock, Chris | 25.4 |
5 | 9 | Mielke, Christopher | 34.7 |
5 | 9 | Renard, Arnaud | -9.5 |
5 | 9 | De Roock, Chris | 7.3 |
5 | 9 | Noël, Anh Sophie | -32.5 |
6 | 7 | Potmeer, Pieter | 37.6 |
6 | 7 | Karamyshev, Artem | 1.2 |
6 | 7 | De Roock, Chris | -26.4 |
6 | 7 | Brink, Jurgen | -12.4 |
7 | 15 | PLAYER, SUBSTITUTE | -30.0 |
7 | 15 | Thiessen, Michael | -46.5 |
7 | 15 | Jin, Zheming | -6.1 |
7 | 15 | De Roock, Chris | 22.2 |
8 | 4 | Hahn, Timur | -4.5 |
8 | 4 | De Roock, Chris | 21.4 |
8 | 4 | Vamecq, Laurent | 7.6 |
8 | 4 | Hanninen, Nooa | -24.5 |
9 | 3 | Deij-van Rijswijk, Menno | 34.5 |
9 | 3 | Potmeer, Pieter | 11.4 |
9 | 3 | De Roock, Chris | -9.1 |
9 | 3 | Serrier, Léonie | -36.8 |
Showing 1 to 36 of 36 entries
Round | Table | Name | Score | Name | Score |
---|---|---|---|---|---|
1 | 15 | Shi, Jinghan | -10.1 | Fouques, Julien | 27.6 |
1 | 15 | Nedokushev, Mykhailo | 6.9 | De Roock, Chris | -24.4 |
2 | 11 | Gladchenko, Alisa | -6.3 | Dermout, Jos | -25.5 |
2 | 11 | De Roock, Chris | 25.4 | de Cotret, Luc René | 6.4 |
3 | 4 | König, Nadine | -8.6 | Keil, Haddou | 45.9 |
3 | 4 | Vroonhove, Thibault | -44.3 | De Roock, Chris | 7.0 |
4 | 1 | Phanpanich, Piti | -20.5 | Wang, Junyu | -8.9 |
4 | 1 | Kopmanis, Rudi | 4.0 | De Roock, Chris | 25.4 |
5 | 9 | Mielke, Christopher | 34.7 | Renard, Arnaud | -9.5 |
5 | 9 | De Roock, Chris | 7.3 | Noël, Anh Sophie | -32.5 |
6 | 7 | Potmeer, Pieter | 37.6 | Karamyshev, Artem | 1.2 |
6 | 7 | De Roock, Chris | -26.4 | Brink, Jurgen | -12.4 |
7 | 15 | PLAYER, SUBSTITUTE | -30.0 | Thiessen, Michael | -46.5 |
7 | 15 | Jin, Zheming | -6.1 | De Roock, Chris | 22.2 |
8 | 4 | Hahn, Timur | -4.5 | De Roock, Chris | 21.4 |
8 | 4 | Vamecq, Laurent | 7.6 | Hanninen, Nooa | -24.5 |
9 | 3 | Deij-van Rijswijk, Menno | 34.5 | Potmeer, Pieter | 11.4 |
9 | 3 | De Roock, Chris | -9.1 | Serrier, Léonie | -36.8 |
Showing 1 to 18 of 18 entries
Round | Table | Name | Score | Name | Score | Name | Score | Name | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Shi, Jinghan | -10.1 | Fouques, Julien | 27.6 | Nedokushev, Mykhailo | 6.9 | De Roock, Chris | -24.4 |
2 | 11 | Gladchenko, Alisa | -6.3 | Dermout, Jos | -25.5 | De Roock, Chris | 25.4 | de Cotret, Luc René | 6.4 |
3 | 4 | König, Nadine | -8.6 | Keil, Haddou | 45.9 | Vroonhove, Thibault | -44.3 | De Roock, Chris | 7.0 |
4 | 1 | Phanpanich, Piti | -20.5 | Wang, Junyu | -8.9 | Kopmanis, Rudi | 4.0 | De Roock, Chris | 25.4 |
5 | 9 | Mielke, Christopher | 34.7 | Renard, Arnaud | -9.5 | De Roock, Chris | 7.3 | Noël, Anh Sophie | -32.5 |
6 | 7 | Potmeer, Pieter | 37.6 | Karamyshev, Artem | 1.2 | De Roock, Chris | -26.4 | Brink, Jurgen | -12.4 |
7 | 15 | PLAYER, SUBSTITUTE | -30.0 | Thiessen, Michael | -46.5 | Jin, Zheming | -6.1 | De Roock, Chris | 22.2 |
8 | 4 | Hahn, Timur | -4.5 | De Roock, Chris | 21.4 | Vamecq, Laurent | 7.6 | Hanninen, Nooa | -24.5 |
9 | 3 | Deij-van Rijswijk, Menno | 34.5 | Potmeer, Pieter | 11.4 | De Roock, Chris | -9.1 | Serrier, Léonie | -36.8 |
Showing 1 to 9 of 9 entries