Player Page 07
Text to Speech:
Name: | %Veremenko, Anastasiia |
EMA Number: | 21000067 |
Current Score: | 75.1 |
Current Rank: | 4 of 60 |
Next Table: |
Seating and Detailed Scores
Round | Table | Name | Score |
---|---|---|---|
1 | 2 | Veremenko, Anastasiia | -39.3 |
1 | 2 | Bouwmann, Ivar | 11.5 |
1 | 2 | Zhang, Lanxin | -12.4 |
1 | 2 | Wang, Junyu | 40.2 |
2 | 12 | Veremenko, Anastasiia | 43.8 |
2 | 12 | Axmann, Maximilian | 20.9 |
2 | 12 | Chabert, Pierre | -25.1 |
2 | 12 | Mundel, Robert | -39.6 |
3 | 3 | Devillez, Henri | 11.9 |
3 | 3 | Veremenko, Anastasiia | -23.8 |
3 | 3 | Ea, Anthony | 22.3 |
3 | 3 | Potmeer, Pieter | -10.4 |
4 | 4 | Veremenko, Anastasiia | 42.3 |
4 | 4 | Fouques, Julien | -17.9 |
4 | 4 | Kühnel, Thomas | -43.1 |
4 | 4 | Nowakowski, Julian | 18.7 |
5 | 2 | König, Nadine | -32.8 |
5 | 2 | Veremenko, Anastasiia | 47.1 |
5 | 2 | Huynh, Joe-Calberson | -15.1 |
5 | 2 | Vamecq, Laurent | 0.8 |
6 | 3 | König, Nadine | 41.7 |
6 | 3 | Veremenko, Anastasiia | -26.7 |
6 | 3 | Kammer, Stefanie | -2.1 |
6 | 3 | Nowakowski, Julian | -12.9 |
7 | 5 | Veremenko, Anastasiia | 35.7 |
7 | 5 | Weckhuyzen, Tine | 18.9 |
7 | 5 | Noël, Anh Sophie | -21.6 |
7 | 5 | de Cotret, Luc René | -33.0 |
8 | 2 | Chabert, Pierre | -37.2 |
8 | 2 | Veremenko, Anastasiia | 10.3 |
8 | 2 | Mielke, Christopher | -36.9 |
8 | 2 | Tertre, Manuel | 43.8 |
9 | 2 | Pelgrims, Raphael | 8.9 |
9 | 2 | Vroonhove, Thibault | -23.8 |
9 | 2 | Renard, Arnaud | -10.3 |
9 | 2 | Veremenko, Anastasiia | 25.2 |
Showing 1 to 36 of 36 entries
Round | Table | Name | Score | Name | Score |
---|---|---|---|---|---|
1 | 2 | Veremenko, Anastasiia | -39.3 | Bouwmann, Ivar | 11.5 |
1 | 2 | Zhang, Lanxin | -12.4 | Wang, Junyu | 40.2 |
2 | 12 | Veremenko, Anastasiia | 43.8 | Axmann, Maximilian | 20.9 |
2 | 12 | Chabert, Pierre | -25.1 | Mundel, Robert | -39.6 |
3 | 3 | Devillez, Henri | 11.9 | Veremenko, Anastasiia | -23.8 |
3 | 3 | Ea, Anthony | 22.3 | Potmeer, Pieter | -10.4 |
4 | 4 | Veremenko, Anastasiia | 42.3 | Fouques, Julien | -17.9 |
4 | 4 | Kühnel, Thomas | -43.1 | Nowakowski, Julian | 18.7 |
5 | 2 | König, Nadine | -32.8 | Veremenko, Anastasiia | 47.1 |
5 | 2 | Huynh, Joe-Calberson | -15.1 | Vamecq, Laurent | 0.8 |
6 | 3 | König, Nadine | 41.7 | Veremenko, Anastasiia | -26.7 |
6 | 3 | Kammer, Stefanie | -2.1 | Nowakowski, Julian | -12.9 |
7 | 5 | Veremenko, Anastasiia | 35.7 | Weckhuyzen, Tine | 18.9 |
7 | 5 | Noël, Anh Sophie | -21.6 | de Cotret, Luc René | -33.0 |
8 | 2 | Chabert, Pierre | -37.2 | Veremenko, Anastasiia | 10.3 |
8 | 2 | Mielke, Christopher | -36.9 | Tertre, Manuel | 43.8 |
9 | 2 | Pelgrims, Raphael | 8.9 | Vroonhove, Thibault | -23.8 |
9 | 2 | Renard, Arnaud | -10.3 | Veremenko, Anastasiia | 25.2 |
Showing 1 to 18 of 18 entries
Round | Table | Name | Score | Name | Score | Name | Score | Name | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Veremenko, Anastasiia | -39.3 | Bouwmann, Ivar | 11.5 | Zhang, Lanxin | -12.4 | Wang, Junyu | 40.2 |
2 | 12 | Veremenko, Anastasiia | 43.8 | Axmann, Maximilian | 20.9 | Chabert, Pierre | -25.1 | Mundel, Robert | -39.6 |
3 | 3 | Devillez, Henri | 11.9 | Veremenko, Anastasiia | -23.8 | Ea, Anthony | 22.3 | Potmeer, Pieter | -10.4 |
4 | 4 | Veremenko, Anastasiia | 42.3 | Fouques, Julien | -17.9 | Kühnel, Thomas | -43.1 | Nowakowski, Julian | 18.7 |
5 | 2 | König, Nadine | -32.8 | Veremenko, Anastasiia | 47.1 | Huynh, Joe-Calberson | -15.1 | Vamecq, Laurent | 0.8 |
6 | 3 | König, Nadine | 41.7 | Veremenko, Anastasiia | -26.7 | Kammer, Stefanie | -2.1 | Nowakowski, Julian | -12.9 |
7 | 5 | Veremenko, Anastasiia | 35.7 | Weckhuyzen, Tine | 18.9 | Noël, Anh Sophie | -21.6 | de Cotret, Luc René | -33.0 |
8 | 2 | Chabert, Pierre | -37.2 | Veremenko, Anastasiia | 10.3 | Mielke, Christopher | -36.9 | Tertre, Manuel | 43.8 |
9 | 2 | Pelgrims, Raphael | 8.9 | Vroonhove, Thibault | -23.8 | Renard, Arnaud | -10.3 | Veremenko, Anastasiia | 25.2 |
Showing 1 to 9 of 9 entries