Riichi Rumble Mahjong Taisen in April 2025
リーチRumble麻雀対戦へようこそ!
Welcome to Riichi Rumble Mahjong Taisen!
Table of Contents
Introduction
To make this tournament as comfortable and pleasant as possible, please take your time and read through the etiquette page. We would be honoured if you would live by it together with us.
Registration
This two day tournament, MERS 2+, will take place from 2025-04-26 to 2025-04-27. The number of participants is currently limited to 60. Up to 2 4 extra tables can be added if the number of people on the waiting list are divisible by 4. Registration is open until three weeks before the tournament, i. e. 2025-04-05. The registration fee is 60€ (55€ for DMJL members) and should be transferred three weeks before the tournament, i. e. 2025-04-05, to the following account:
IBAN: DE71 5776 1591 0183 6651 20
BIC: GENODED1BNA
When using a voucher, please state it in the message!
Please note, for cancellations after 2025-04-05, the fee can not be refunded: food order cannot be changed after that.
Registration Form
Registration is closed, if you like to be put on the waiting list, please contact us.
Venue
Maria Himmelfahrt Straße 10
51067 Cologne-Holweide
The venue is easily reachable by public transport. You can use the trams of the lines 3 and 18 to the stop Maria-Himmelfahrt-Straße.
Note: In Cologne, tram and subway are the same system. You sometimes even need to leave the tube to go on a tram, which becomes a subway again.
Recommendations for public transport, subject to change. These will be updated the week before the tournament.
From the main station, take line 14 towards Mühlheim or line 16 or 18 towards Bonn till Neumarkt and change to line 3 towards Thielenbruch until Maria-Himmelfahrt-Straße.
You can also take trains S6, S11, RB48, RE1, RE5 or RE7 to Cologne Mühlheim Station, and take line 18 towards Thielenbruch until Maria-Himmelfahrt-Straße.
For other alternative routes, please check KVB’s Information on the Renovation of the Mülheim Bridge
Tournament Details: Format and Timetable etc.
This tournament has 9 hanchan with 90 minutes each and will be played according to EMA Riichi Competition Rules from April 2016.
The tournament matchings are done according to an adaption of the Dutch System (a subtype of Swiss System):
The first 5 Hanchan (= all of day 1) all players are placed in the same group. This phase would behave just as a limited round-robin.
After that, the next 2 Hanchan, players placed in groups and are seeded according to their current position after the previous hanchan: e. g. 1st, 5th, 9th and 13th play at the table 1. 2nd, 6th, 10th and 14th at table 2. Please note the details will be dependent on the number of total participants. There will be no cutoffs.
The final 2 Hanchan players are seeded according to their position with groups of 4: i. e. 1st, 2nd, 3rd, 4th play at table 1 etc.
The score will not be halved when advancing phases.
Referees: Manuel Schlich (Head Referee, non-playing), TBA
EMA Observer: TBA
Friday Evening
| Time | Event |
|---|---|
| 19:30 – 22:00 | Pre-Registration and Social Play |
Day 1 (Saturday)
| Time | Event |
|---|---|
| 08:00 – 08:30 | Registration |
| 08:30 – 08:45 | Opening Ceremony |
| 08:45 – 10:15 | 1st Hanchan |
| 10:15 – 10:30 | Break |
| 10:30 – 12:00 | 2nd Hanchan |
| 12:00 – 12:45 | Lunch |
| 12:45 – 14:15 | 3rd Hanchan |
| 14:15 – 14:30 | Break |
| 14:30 – 16:00 | 4th Hanchan |
| 16:00 – 16:15 | Break |
| 16:15 – 17:45 | 5th Hanchan |
Day 2 (Sunday)
| Time | Event |
|---|---|
| 08:45 – 10:15 | 6th Hanchan |
| 10:15 – 10:30 | Break |
| 10:30 – 12:00 | 7th Hanchan |
| 12:00 – 12:45 | Lunch |
| 12:45 – 14:15 | 8th Hanchan |
| 14:15 – 14:30 | Break |
| 14:30 – 16:00 | 9th Hanchan |
| 16:00 – 16:30 | Break |
| 16:30 – 17:00 | Award Ceremony |
Seating & Live Scores
In an effort to save paper, Seatings and Live Scores can been seen on the World Riichi-Mahjong app (freeware on Apple and Google stores, no registration necessary). Live Scores page will not be available until the first hanchan has been processed.
Participants
last updated on 2025-10-14 11:03 UTC.
| # | Name | EMA Number | Country | Status |
|---|---|---|---|---|
| 01 | Oudshoorn, Jacqueline | 08010727 | 🇳🇱 NLD | DEF |
| 02 | Sommers, Olav | 08010526 | 🇳🇱 NLD | DEF |
| 03 | Bansemer, Silke | 05900008 | 🇩🇪 DEU | DEF |
| 04 | Van Wijngaarden, Sandra | 08010731 | 🇳🇱 NLD | DEF |
| 05 | Fischer, Dagmar | 05100058 | 🇩🇪 DEU | DEF |
| 06 | Lips, Marjoleine | 08010613 | 🇳🇱 NLD | DEF |
| 07 | Beese, Peter | 05100124 | 🇩🇪 DEU | DEF |
| 08 | Nowakowski, Julian | 05100171 | 🇩🇪 DEU | DEF |
| 09 | Kühnel, Thomas | 05000001 | 🇩🇪 DEU | DEF |
| 10 | Fink, Pascal | 🇩🇪 DEU | DEF | |
| 11 | Schaar, Noah | 05000043 | 🇩🇪 DEU | DEF |
| 12 | Bogdan, Lilia | 🇬🇧 GBN | DEF | |
| 13 | Schmerr, Tim | 🇩🇪 DEU | DEF | |
| 14 | Paul, Johannes | 🇩🇪 DEU | DEF | |
| 15 | Grützmacher, Malte | 🇩🇪 DEU | DEF | |
| 16 | Wei, Junjie | 01000148 | 🇦🇹 AUT | DEF |
| 17 | König, Nadine | 🇩🇪 DEU | DEF | |
| 18 | Göser, Theresa | 05100168 | 🇩🇪 DEU | DEF |
| 19 | EA, ANTHONY | 04040104 | 🇫🇷 FRA | DEF |
| 20 | Sun, Junjie | 10990103 | 🇪🇸 ESP | DEF |
| 21 | Schäfer, Heike | 05100056 | 🇩🇪 DEU | DEF |
| 22 | Jenjahn, Monika | 05100016 | 🇩🇪 DEU | DEF |
| 23 | Manten, Sabine | 05100100 | 🇩🇪 DEU | DEF |
| 24 | Hahn, Timur | 05100153 | 🇩🇪 DEU | DEF |
| 25 | Weinguny, Lena | 01000053 | 🇦🇹 AUT | DEF |
| 26 | Mundel, Robert | 05000018 | 🇩🇪 DEU | DEF |
| 27 | Mohsenzada, Elmar | 01000154 | 🇦🇹 AUT | DEF |
| 28 | Schidler, Christian | 🇩🇪 DEU | DEF | |
| 29 | Devillez, Henri | 02010074 | 🇧🇪 BEL | DEF |
| 30 | LEDOUX, Nathan | 02000013 | 🇧🇪 BEL | DEF |
| 31 | Aymeric, Masson | 02010086 | 🇧🇪 BEL | DEF |
| 32 | Constance, Braas | 02000010 | 🇧🇪 BEL | DEF |
| 33 | Di Bennardo, Loona | 🇧🇪 BEL | DEF | |
| 34 | Noël, Anh Sophie | 02010076 | 🇧🇪 BEL | DEF |
| 35 | Weber, Fabian | 🇩🇪 DEU | DEF | |
| 36 | Chambas, Guillaume | 04230050 | 🇫🇷 FRA | DEF |
| 37 | Bezuhli, Oleksii | 21000068 | 🇺🇦 UKR | DEF |
| 38 | Moses, Jan | 🇩🇪 DEU | DEF | |
| 39 | René de Cotret, Luc | 02010082 | 🇧🇪 BEL | DEF |
| 40 | Van Leuven, Linh | 02010054 | 🇧🇪 BEL | DEF |
| 41 | D'Agostino, Marco | 02000001 | 🇧🇪 BEL | DEF |
| 42 | Hennig, Maximilian | 05000056 | 🇩🇪 DEU | DEF |
| 43 | Berns-Relotic, Mirko | 05000042 | 🇩🇪 DEU | DEF |
| 44 | Duhme, Steffy | 🇩🇪 DEU | DEF | |
| 45 | ROYET, Anne | 04090098 | 🇫🇷 FRA | DEF |
| 46 | Dari, Hussein | 05000039 | 🇩🇪 DEU | DEF |
| 47 | Damhaut, Florian | 02000027 | 🇧🇪 BEL | DEF |
| 48 | Keil, Haddou | 02010089 | 🇧🇪 BEL | DEF |
| 49 | Pierard de Maujouy, Jérémie | 04160071 | 🇫🇷 FRA | DEF |
| 50 | Frings, Jonas | 🇩🇪 DEU | DEF | |
| 51 | Thomas, Ben | 05000008 | 🇩🇪 DEU | DEF |
| 52 | Isabelle, Bats | 0210069 | 🇧🇪 BEL | DEF |
| 53 | Stummeyer, Ilka | 05100072 | 🇩🇪 DEU | DEF |
| 54 | Van Gompel, Kai | 02000009 | 🇧🇪 BEL | DEF |
| 55 | Van der Waals, Tiziano | 02000007 | 🇧🇪 BEL | DEF |
| 56 | Murakami, Makoto | 🇨🇭 CHE | DEF | |
| 57 | Chen, Jeroen | 08010752 | 🇳🇱 NLD | DEF |
| 58 | Pape-Lange, Julian | 🇩🇪 DEU | DEF | |
| 59 | Phanpanich, Piti | 02010056 | 🇧🇪 BEL | DEF |
| 60 | Delauche, Sophie | 02010084 | 🇧🇪 BEL | DEF |
| 61 | Pelgrims, Raphaël | 02010085 | 🇧🇪 BEL | DEF |
| 62 | Killisch, Julia | 🇩🇪 DEU | DEF | |
| 63 | Balaniuk, Vitalii | 21000005 | 🇺🇦 UKR | DEF |
| 64 | Gaunt, Ryan Michael | 🇬🇧 GBN | DEF | |
| 65 | Dermout, Jos | 2010039 | 🇧🇪 BEL | DEF |
| 66 | De Roock, Chris | 2010038 | 🇧🇪 BEL | DEF |
| 67 | Johansson, Niklas | 09990110 | 🇸🇪 SWE | DEF |
| 68 | Le, Duy | 11990123 | 🇬🇧 GBN | DEF |
| 69 | Heim, Rachelle | 🇧🇪 BEL | DEF | |
| 70 | Meganck, Bryan | 🇧🇪 BEL | DEF | |
| 71 | Hu, Xinran | 🇩🇪 DEU | DEF | |
| 72 | Wang, Dean | 05000060 | 🇩🇪 DEU | DEF |
| 73 | Zabara, Mariia | 🇺🇦 UKR | DEF | |
| 74 | PLAYER 1, SUBSTITUTE | 🇩🇪 DEU | ||
| 75 | PLAYER 2, SUBSTITUTE | 🇩🇪 DEU |
Players from a total of 10 countries have signed up: 🇦🇹 AUT, 🇧🇪 BEL, 🇨🇭 CHE, 🇩🇪 DEU, 🇪🇸 ESP, 🇫🇷 FRA, 🇬🇧 GBN, 🇳🇱 NLD, 🇸🇪 SWE, 🇺🇦 UKR